A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AMTIX! Accolades
Name | Software House | Issue | Page(s) | Rating | Other |
---|---|---|---|---|---|
The Eidolon (preview) | Activision/Lucasfilm | 6 (Apr 1986) | 88-89 | ||
The Eidolon | Activision/Lucasfilm | 14 (Dec 1986) | 18-20 | 96 | |
Electro Freddy | Amsoft | 2 (Dec 1985) | 30 | 55 | |
Elektra Glide | English | 16 (Feb 1987) | 23 | 41 | |
Elevator Action | Quicksilva | 16 (Feb 1987) | 85 | 66 | |
Elidon | Orpheus | 1 (Nov 1985) | 116-118 | 78 | |
Elite | Firebird | 4 (Feb 1986) | 32-33 | 94 | |
Enduro Racer | Activision | CWTA Jul 1987 | 17 | 89 | |
Enlightenment: Druid II | Firebird | CWTA May 1988 | 25 | 87 | |
Enterprise | Melbourne House | CWTA Aug 1987 | 12 | 56 | |
Equinox (preview) | Mikro-Gen | 8 (Jun 1986) | 93 | ||
Equinox | Mikro-Gen | 9 (Jul 1986) | 86-87 | 91 | |
Er*bert | Microbyte | 2 (Dec 1985) | 74 | 69 | |
Er*bert | Microbyte | 16 (Feb 1987) | 102 | 40 | |
Escape from Khoshima | John Betteridge | 10 (Aug 1986) | 72 | 73 | |
Escape from Khoshima | Atlantis | 17 (Mar 1987) | 42 | 57 | |
Escape from Singe's Castle (preview) | Software Projects | 17 (Mar 1987) | 104 | ||
Escape from Singe's Castle | Software Projects | 18 (Apr 1987) | 76-77 | 94 | |
Evening Star | Hewson | CWTA Dec 1987 | 11 | 60 | |
Everyone's a Wally | Mikro-Gen | 1 (Nov 1985) | 117 | 83 | |
Exolon | Hewson | CWTA Sep 1987 | 18 | 95 | |
Explorer | Electric Dreams | 17 (Mar 1987) | 84 | 54 | |
Express Raider | Data East | CWTA Sep 1987 | 17 | 80 | |
Eye | Endurance | CWTA May 1988 | 19 | 45 | |
Eye Spy | Americana | 11 (Sep 1986) | 23 | 81 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AMTIX! Accolades