A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AMTIX! Accolades
Name | Software House | Issue | Page(s) | Rating | Other |
---|---|---|---|---|---|
Academy | CRL | 18 (Apr 1987) | 80-81 | 92 | |
ACE | Cascade | 17 (Mar 1987) | 83 | 58 | |
Ace of Aces | US Gold | CWTA May 1987 | 18 | 69 | |
Acrojet | Microprose | 17 (Mar 1987) | 93 | 78 | |
Activator | Cascade | 14 (Dec 1986) | 32 | 78 | |
Admiral Graf Spee | Amsoft | 2 (Dec 1985) | 78 | 31 | |
After Shock | Interceptor | 13 (Nov 1986) | 68 | 55 | |
Agent X II | Mastertronic | CWTA Mar 1988 | 26 | 55 | |
Ahhh!!! | CRL | 1 (Nov 1985) | 118 | 35 | |
Air Traffic Control | Hewson | 2 (Dec 1985) | 42 | 52 | |
Airwolf | Amsoft/Elite | 1 (Nov 1985) | 23 | 79 | |
Al-Strad | Rhinosoft | 6 (Apr 1986) | 81 | 58 | |
Aladdin's Cave | Artic | 4 (Feb 1986) | 23 | 65 | |
Alex Higgins World Pool | Amsoft | 2 (Dec 1985) | 27 | 39 | |
Alex Higgins World Snooker | Amsoft | 2 (Dec 1985) | 78 | 41 | |
Alien | Amsoft | 2 (Dec 1985) | 29 | 71 | |
Alien Break-In | Amsoft | 1 (Nov 1985) | 113 | 41 | |
Alien 8 | Ultimate | 1 (Nov 1985) | 27 | 92 | |
Alien Highway | Vortex | 8 (Jun 1986) | 33 | 80 | |
Aliens | Electric Dreams | 16 (Feb 1987) | 28 | 75 | |
Aliens | Electric Dreams | CWTA Jan 1988 | 20 | 75 | |
Alkahera | Budgie | 6 (Apr 1986) | 25 | 67 | |
All Stars - Bobby Bearing - Inside Outing - Fairlight - Fairlight 2: The Trail of Darkness - Brian Bloodaxe - Shadow Skimmer - Warlock - Mindstone - Palitron - Garfield: Big, Fat, Hairy Deal | The Edge | CWTA Jul 1988 | 18-19 | 98 | |
Amaurote | Mastertronic | CWTA Sep 1987 | 14 | 70 | |
American Football | Amsoft | 2 (Dec 1985) | 75 | 65 | |
Amsgolf | Amsoft | 2 (Dec 1985) | 27 | 45 | |
Amstrad Shuffle | Alpha Omega | 11 (Sep 1986) | 32 | 48 | |
Anarchy | Hewson | CWTA Apr 1988 | 25 | 80 | |
Android One | Vortex | 1 (Nov 1985) | 25 | 21 | |
Angleball | Mastertronic | CWTA Dec 1987 | 14 | 75 | |
Animated Strip Poker | Knightsoft | 2 (Dec 1985) | 41 | 39 | |
Annals of Rome | PSS | 16 (Feb 1987) | 64-65 | 77 | |
The Apprentice (preview) | Mastertronic | 13 (Nov 1986) | 75 | ||
The Apprentice | Mastertronic | 14 (Dec 1986) | 118 | 62 | |
Arcade Force Four - Road Runner - Indiana Jones and the Temple of Doom - Metro-Cross - Gauntlet | US Gold | CWTA Aug 1988 | 18 | 72 | |
The Archers | Mosaic/Level 9 | 15 (Jan 1987) | 35 | 45 | |
Argo Navis | Kuma | 2 (Dec 1985) | 80 | 52 | |
Arkanoid | Imagine | CWTA Jun 1987 | 13 | 92 | |
Arkanoid: Revenge of Doh | Imagine | CWTA May 1988 | 18 | 95 | |
The Armageddon Man | Martech | CWTA Nov 1987 | 9 | 85 | |
Army Moves | Imagine | CWTA Jul 1987 | 13 | 88 | |
Arnhem | CCS | 1 (Nov 1985) | 99 | 54 | |
Ashkeron | Mirrorsoft | 1 (Nov 1985) | 87 | 20 | |
Assault on Port Stanley | Amsoft | 3 (Jan 1986) | 22-23 | 12 | |
Asterix and the Magic Cauldron | Melbourne House | 16 (Feb 1987) | 83 | 60 | |
Astro Attack | Amsoft | 1 (Nov 1985) | 26 | 27 | |
Astroball | Power House | CWTA Aug 1988 | 22 | 30 | |
Astro Plumber | Blue Ribbon | 6 (Apr 1986) | 26 | 39 | |
ATF | Digital Integration | CWTA May 1988 | 20 | 82 | |
Atom Smasher | Amsoft | 1 (Nov 1985) | 27 | 17 | |
Auf Wiedersehen Monty | Gremlin | CWTA Jul 1987 | 18 | 92 | |
Austerlitz | Lothlorien | 4 (Feb 1986) | 90 | no mark | |
Austerlitz | Lothlorien | 12 (Oct 1986) | 77 | 89 | |
Avenger | Gremlin | 15 (Jan 1987) | 125 | 75 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AMTIX! Accolades