| Win 98 | Win Me | Win NT4 | Win 2000 | Win XP | Win XP 64-bit | Linux | Linux 64-bit | Win Server 2003 | |
|---|---|---|---|---|---|---|---|---|---|
| Matrox Marvel G450 eTV | Display: 6.82.016 27feb02 (final) --- Vid Tool: 2.10.010a 20dec01 (final) | Display: 6.82.016 27feb02 (final) --- Vid Tool: 2.10.010a 20dec01 (final) | none planned | Display: 5.82.018 26feb02 (final) --- Vid Tool: 2.10.010a 20dec01 (final) | Display: 5.82.018 26feb02 (final) --- Vid Tool: 2.10.010a 20dec01 (final) | none planned | none planned | none planned | none planned | 
| Matrox Marvel G400-TV | Display: 6.28.017 12jul01 (final) --- Vid Tool: 1.55.043 10apr01 (final) | Display: 6.28.017 12jul01 (final) --- Vid Tool: 1.55.043 10apr01 (final) | Display: 4.46.041 18may00 (final) --- Vid Tool: 1.53.053 18may00 (final) --- Graphic support only: 4.70.011 6nov00 (final) | Display: 5.39.019 12jul01 (final) --- Vid Tool: 2.04.015 12jul01 (final) | none planned -- display support available | none planned | Graphic support only:4.4 28jul06 | Graphic support only:4.4 28jul06 | none planned | 
| Matrox Millennium G400 / Matrox Millennium G400 MAX | 6.83.017 08jul02 | 6.83.017 08jul02 | 5.06.027 29aug03 | 5.96.004 08may06 | 5.96.004 08may06 | 5.96.004 SE* 08may06 | 4.4 28jul06 | 4.4 28jul06 | 5.96.004 08may06 | 
| Win 98 | Win Me | Win NT4 | Win 2000 | Win XP | Win XP 64-bit | Linux | Linux 64-bit | Win Server 2003 | |
| Matrox G200 MMS | 6.82.016 27feb02 | 6.82.016 27feb02 | 5.06.027 29aug03 | 5.96.004 08may06 | 5.96.004 08may06 | none planned | 4.4 28jul06 | 4.4 28jul06 | 5.96.004 08may06 | 
| Matrox G200 MMS with TV Tuner | Display: 6.82.016 27feb02 (final) --- Vid Tool: 2.10.010a 20dec01 (final) | Display: 6.82.016 27feb02 (final) --- Vid Tool: 2.10.010a 20dec01 (final) | Display: 5.06.027 29aug03 --- Vid Tool: 1.53.054 10apr01 (final) | Display: 5.96.004 08may06 --- Vid Tool: 2.10.010a 20dec01 (final) | Display: 5.96.004 08may06 --- Vid Tool: 2.10.010a 20dec01 (final) | none planned | none planned | none planned | none planned | 
| Matrox Marvel G200/ Matrox Marvel G200- TV | Display: 6.28.017 12jul01 (final) --- Vid Tool: 1.55.043 10apr01 (final) | Display: 6.28.017 12jul01 (final) --- Vid Tool: 1.55.043 10apr01 (final) | Display: 4.46.041 18may00 (final) --- Vid Tool: 1.53.053 18may00 (final) | Display: 5.39.019 12jul01 (final) --- Vid Tool: 2.04.015 12jul01 (final) | Display support available with OS | none planned | Graphic support only:4.4 28jul06 | Graphic support only:4.4 28jul06 | none planned | 
| Matrox Millennium G200 | 6.82.016 27feb02 | 6.82.016 27feb02 | 5.06.027 29aug03 | 5.96.004 08may06 | 5.96.004 08may06 | none planned | 4.4 28jul06 | 4.4 28jul06 | 5.96.004 08may06 | 
| Matrox Mystique G200 | 6.82.016 27feb02 | 6.82.016 27feb02 | 5.06.027 29aug03 | 5.96.004 08may06 | 5.96.004 08may06 | none planned | 4.4 28jul065 | 4.4 28jul06 | 5.96.004 08may06 | 
| Matrox MGA G200 | 6.82.016 27feb02 | 6.82.016 27feb02 | 5.06.027 29aug03 | 5.96.004 08may06 | 5.96.004 08may06 | none planned | 4.4 28jul06 | 4.4 28jul06 | 5.96.004 08may06 | 
| Win 98 | Win Me | Win NT4 | Win 2000 | Win XP | Win XP 64-bit | Linux | Linux 64-bit | Win Server 2003 | |
| Matrox Rainbow Runner G-series | Display: 6.28.017 12jul01 (final) --- Vid Tool: 1.55.043 10apr01 (final) | Display: 6.28.017 12jul01 (final) --- Vid Tool: 1.55.043 10apr01 (final) | Display: 4.46.041 18may00 (final) --- Vid Tool: 1.53.053 18may00 (final) | Display: 5.39.019 12jul01 (final) --- Vid Tool: 2.04.015 12jul01 (final) | none planned | none planned | none planned | none planned | none planned | 
| Matrox DVD module | 5.55.022 19may00 | none planned | none planned | none planned | none planned | none planned | none planned | none planned | none planned | 
| Matrox Productiva G100 MMS | Win 98 only: 5.52.015 25feb00 | none planned | 5.01.007 15apr02 | 5.82.018 26feb02 (final) | 5.82.018 26feb02 (final) | none planned | none planned | none planned | none planned | 
| Matrox Productiva G100 MMS with TV Tuner | Win 98 only: 5.55.022 19may00(final) --- Vid Tool: 1.54.040 19may00 (final) | none planned | Display: 5.01.007 15apr02 (final) --- Vid Tool: 1.53.053 18may00 (final) | 5.82.018 26feb02 (final) | 5.82.018 26feb02 (final) | none planned | none planned | none planned | none planned | 
| Matrox Productiva G100 | 5.52.015 25feb00 | none planned | 5.01.007 15apr02 | 5.82.018 26feb02 (final) | 5.82.018 26feb02 (final) | none planned | none planned | none planned | none planned | 
| Win 98 | Win Me | Win NT4 | Win 2000 | Win XP | Win XP 64-bit | Linux | Linux 64-bit | Win Server 2003 | |
| Matrox Millennium II | 4.33.045 13may99 | available | 5.01.007 15apr02 | 5.82.018 26feb02 (final) | 5.82.018 26feb02 (final) | none planned | none planned | none planned | none planned | 
| Matrox Rainbow Runner Studio | Display: 4.31 21jan99 --- Vid Tool: 2.10 21jan99 (final) | none planned | Display: 3.40 31mar98 --- Vid Tool: 2.00 31mar98 (final) | none planned | none planned | none planned | none planned | none planned | none planned | 
| Matrox Mystique 220 | 4.12.013 07oct98 | available | 3.68 08dec98 | 5.82.018 26feb02 (final) | 5.82.018 26feb02 (final) | none planned | none planned | none planned | none planned | 
| Matrox Mystique | 4.12.013 07oct98 | available | 3.68 08dec98 | 5.82.018 26feb02 (final) | 5.82.018 26feb02 (final) | none planned | none planned | none planned | none planned | 
| Matrox M3D | M3D (final) | none planned | none planned | none planned | none planned | none planned | none planned | none planned | none planned | 
| Matrox Millennium | 4.12.013 07oct98 | available | 3.68 08dec98 | 5.82.018 26feb02 (final) | 5.82.018 26feb02 (final) | none planned | none planned | none planned | none planned | 
| Older Matrox Products | none planned | none planned | 2.30.002 (final) | none planned | none planned | none planned | none planned | none planned | none planned | 
| File name | Release date and file size | Driver Notes, including operating system and Matrox graphics card support | 
|---|---|---|
| Disk 1 15511220.zip Disk 2 15512220.zip | Jan.30, 1996 Disk 1 - 1157 Kb Disk 2 - 978 Kb | Windows 3.1x driver version. 2.20 | 
| 1552_164.zip | Jan.30, 1996 1208 Kb | Dos Cad and Microstation 4.0 drivers, version 1.64. | 
| 1570_121.zip | Jan.30, 1996 849 Kb | MGA Windows NT 3.1 driver version 1.21 | 
| 1571_210.zip | Jan.30, 1996 880 Kb | Windows NT 3.5 driver Version 2.10 | 
| 1635_200.zip | Jan.30, 1996 808 Kb | Windows 95 driver Version 2.0 | 
| mga_gray.zip | Jan.30, 1996 63 Kb | 
Drivers in this section are zipped using the -RP option. They must be unzipped using the -D option.