| Model | PE1100 | ||||||||||||||||||||||||||||||||
| Type | Color, Multiple Scan | ||||||||||||||||||||||||||||||||
| Picture Tube (diagonal) | 14 inch (35.5 cm) | ||||||||||||||||||||||||||||||||
| Viewable (diagonal) | 13.2 inch ( 33.5 cm) diagonal viewable image size | ||||||||||||||||||||||||||||||||
| Pitch | 0.28 mm | ||||||||||||||||||||||||||||||||
| 7 Graphic Preset Modes1 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| User-Programmable Modes | None | ||||||||||||||||||||||||||||||||
| Anti-Glare/Anti-Static | Yes/Yes | ||||||||||||||||||||||||||||||||
| Agency Approvals/Certifications |
|
||||||||||||||||||||||||||||||||
| Plug and Play DDC1/2B | Yes | ||||||||||||||||||||||||||||||||
| Analog Brightness, Contrast | Yes | ||||||||||||||||||||||||||||||||
| On-Screen Controls | No | ||||||||||||||||||||||||||||||||
| User Controls |
|
||||||||||||||||||||||||||||||||
| Asset Control | Used with a Compaq with Intelligent Manageability, for tracking monitor serial number, resolution, and controller information | ||||||||||||||||||||||||||||||||
| Input Impedance | 75 ohms +/- 3% | ||||||||||||||||||||||||||||||||
| Horizontal Frequency | 31 to 50 kHz | ||||||||||||||||||||||||||||||||
| Vertical Frequency | 50 to 100 Hz | ||||||||||||||||||||||||||||||||
| Power Supply ALS | 90-255 VAC Universal/Auto-Switching 50-60 Hz | ||||||||||||||||||||||||||||||||
| Maximum Power Rating | Less than 85 watts | ||||||||||||||||||||||||||||||||
| USB | No | ||||||||||||||||||||||||||||||||
| Synch Input | TTL separate sync | ||||||||||||||||||||||||||||||||
| Signal Cable | 15-pin miniature D-sub |
||||||||||||||||||||||||||||||||
| Dimensions (H x D x W) | 14.3 x 14.3 x 15.4 inches 36.4 x 36.5 x 39.1 cm |
||||||||||||||||||||||||||||||||
| Weight | 24.6 lb ( 11.2 kg) | ||||||||||||||||||||||||||||||||
| Humidity | Operating - 20 to 80% Nonoperating - 10 to 90% |
||||||||||||||||||||||||||||||||
| Temperatures |
|
||||||||||||||||||||||||||||||||
| Warranty | One-year parts, first year on-site labor | ||||||||||||||||||||||||||||||||