|    | Deskpro 486
  XE  | Deskpro 586
  XE  | 
|   | Processors | Processors | 
| Type & Speed | 486SX33, 486DX2/50,
  66 | Pentium 60 | 
| Upgrade | Performance upgrade
  socket | None | 
| L2 Processor Cache  | ||
| Type | 2 way
  set-associative write through |   | 
| Amount | 256k on 486DX4/100 | None | 
| Upgrade | 64k or 256k | 256k | 
| Main Memory  | ||
| Type | Fast Page | Fast Page | 
| Down/Socket | 4Mb/Four SIMM
  sockets | 8/ * 4 SIMM sockets | 
| Upgrade | 72pin, gold lead,
  parity, 80ns | 72pin, gold lead,
  parity, 70ns | 
| Total | 32Mb | 136Mb | 
| Graphics  | ||
| Controller | ** QVision 1024 | ** QVision 1024 | 
| Type Memory | VRAM | VRAM | 
| Amount | 1Mb | 1Mb | 
| Upgrade | 1Mb | 1Mb | 
| Expansion Bus  | ||
| Type | ISA | ISA | 
| Hard Drive  | ||
| Type | IDE | IDE | 
| ID/Interfaces | Drive Select/One | Drive Select/One | 
| Interfaces | ||
| Serial | 1X 16550 | 1X 16550 | 
| Parallel | Bi-Directional
  Compatible | Bi-Directional
  Compatible | 
| ROM  | ||
| Chips | Standard or Flash | Standard or Flash | 
| Details | Energy Star | None | 
| CMOS  | Battery | Battery | 
| Chassis/Options  | ||
| Bays/Slots | 3X3 | 3X3 | 
| Sound | Business Audio | Business Audio | 
| CD-ROM | Duel Speed SCSI/w
  6260 Controller | None | 
| NIC | ***16-TP Ethernet
  Controller | ***16-TP Ethernet
  Controller | 
| Software  | ||
| OS | ****Dos 6.0/Win 3.1 | ****Dos 6.0/Win 3.1 | 
| Setup/Diagnostics | 10.06e setup/10.10b | 10.06e setup/10.10b | 
* All four SIMM sockets must be
populated at the same time
** Integrated onto system board
*** Netflex ENET/ISA controller
**** Some units shipped from Compaq Direct Plus with Win95 and software bundled pre-installed.