Analysed requests from Tue-01-Jan-2008 00:00 to Thu-31-Jan-2008 23:59 (31.00 days).

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


General Summary

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 31-Jan-2008 23:59).
Successful requests: 4,747,641 (958,515)
Average successful requests per day: 153,153 (136,930)
Successful requests for pages: 93,282 (5,906)
Average successful requests for pages per day: 3,009 (843)
Distinct files requested: 855,436 (216,318)
Distinct hosts served: 151,797 (41,790)
Unwanted logfile entries: 4,087,050
Data transferred: 10.42 terabytes (2.46 terabytes)
Average data transferred per day: 344.20 gigabytes (359.50 gigabytes)


Yearly Report

This report lists the activity in each year.

Each unit (+) represents 8,000 requests for pages or part thereof.

year:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
----: -------: ------: -----: ------: ------: ------: 
2008: 4747641:   100%: 93282:   100%:  10.42:   100%: ++++++++++++
Busiest year: 2008 (93,282 requests for pages).

Quarterly Report

This report lists the activity in each quarter.

Each unit (+) represents 8,000 requests for pages or part thereof.

     quarter:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
------------: -------: ------: -----: ------: ------: ------: 
Jan-Mar 2008: 4747641:   100%: 93282:   100%:  10.42:   100%: ++++++++++++
Busiest quarter: Jan-Mar 2008 (93,282 requests for pages).

Monthly Report

This report lists the activity in each month.

Each unit (+) represents 8,000 requests for pages or part thereof.

   month:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
--------: -------: ------: -----: ------: ------: ------: 
Jan 2008: 4747641:   100%: 93282:   100%:  10.42:   100%: ++++++++++++
Busiest month: Jan 2008 (93,282 requests for pages).

Weekly Report

This report lists the activity in each week.

Each unit (+) represents 2,000 requests for pages or part thereof.

week beg.:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---------: -------: ------: -----: ------: ------: ------: 
30/Dec/07:  669845: 14.11%: 25421: 27.25%:   1.65: 15.84%: +++++++++++++
 6/Jan/08: 1052973: 22.18%: 27302: 29.27%:   2.31: 22.14%: ++++++++++++++
13/Jan/08: 1134019: 23.89%: 28021: 30.04%:   2.39: 22.90%: +++++++++++++++
20/Jan/08: 1226467: 25.83%:  9434: 10.11%:   2.29: 22.01%: +++++
27/Jan/08:  664337: 13.99%:  3104:  3.33%:   1.78: 17.11%: ++
Busiest week: week beginning 13/Jan/08 (28,021 requests for pages).

Daily Report

This report lists the activity in each day.

Each unit (+) represents 800 requests for pages or part thereof.

     date:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
 1/Jan/08: 120378:  2.54%:   633:  0.68%: 334.58:  3.14%: +
 2/Jan/08: 102207:  2.15%:  1195:  1.28%: 355.97:  3.34%: ++
 3/Jan/08: 111936:  2.36%:  2900:  3.11%: 313.03:  2.93%: ++++
 4/Jan/08: 224658:  4.73%:  9530: 10.22%: 390.47:  3.66%: ++++++++++++
 5/Jan/08: 110666:  2.33%: 11163: 11.97%: 296.01:  2.77%: ++++++++++++++

 6/Jan/08:  92321:  1.94%:  3102:  3.33%: 291.80:  2.73%: ++++
 7/Jan/08: 115252:  2.43%:  2268:  2.43%: 300.55:  2.82%: +++
 8/Jan/08: 125769:  2.65%:  7308:  7.83%: 311.66:  2.92%: ++++++++++
 9/Jan/08: 157685:  3.32%:  2137:  2.29%: 353.21:  3.31%: +++
10/Jan/08: 250882:  5.28%:  9095:  9.75%: 391.96:  3.67%: ++++++++++++
11/Jan/08: 176562:  3.72%:  1822:  1.95%: 390.01:  3.66%: +++
12/Jan/08: 134502:  2.83%:  1570:  1.68%: 323.43:  3.03%: ++

13/Jan/08: 180136:  3.79%:  5451:  5.84%: 388.07:  3.64%: +++++++
14/Jan/08: 145005:  3.05%:  9083:  9.74%: 330.98:  3.10%: ++++++++++++
15/Jan/08: 178252:  3.75%:  1964:  2.11%: 357.30:  3.35%: +++
16/Jan/08: 172139:  3.63%:  4057:  4.35%: 306.75:  2.87%: ++++++
17/Jan/08: 186201:  3.92%:  3446:  3.69%: 385.87:  3.62%: +++++
18/Jan/08: 155729:  3.28%:  3692:  3.96%: 347.62:  3.26%: +++++
19/Jan/08: 116557:  2.46%:   328:  0.35%: 326.90:  3.06%: +

20/Jan/08: 113660:  2.39%:   113:  0.12%: 353.62:  3.31%: +
21/Jan/08: 215647:  4.54%:  2904:  3.11%: 320.11:  3.00%: ++++
22/Jan/08: 241969:  5.10%:   645:  0.69%: 357.52:  3.35%: +
23/Jan/08: 215607:  4.54%:   429:  0.46%: 315.40:  2.96%: +
24/Jan/08: 145406:  3.06%:  2541:  2.72%: 310.60:  2.91%: ++++
25/Jan/08: 158786:  3.34%:   492:  0.53%: 375.13:  3.52%: +
26/Jan/08: 135392:  2.85%:  2310:  2.48%: 315.96:  2.96%: +++

27/Jan/08: 140250:  2.95%:   479:  0.51%: 367.15:  3.44%: +
28/Jan/08: 148727:  3.13%:   607:  0.65%: 404.14:  3.79%: +
29/Jan/08: 114512:  2.41%:   245:  0.26%: 371.13:  3.48%: +
30/Jan/08: 128821:  2.71%:  1455:  1.56%: 316.82:  2.97%: ++
31/Jan/08: 132027:  2.78%:   318:  0.34%: 366.19:  3.43%: +
Busiest day: 5/Jan/08 (11,163 requests for pages).

Daily Summary

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 1,500 requests for pages or part thereof.

day:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---: ------: ------: -----: ------: ------: ------: 
Sun: 526367: 11.09%:  9145:  9.80%:   1.37: 13.13%: +++++++
Mon: 624631: 13.16%: 14862: 15.93%:   1.32: 12.71%: ++++++++++
Tue: 780880: 16.45%: 10795: 11.57%:   1.69: 16.23%: ++++++++
Wed: 776459: 16.35%:  9273:  9.94%:   1.61: 15.45%: +++++++
Thu: 826452: 17.41%: 18300: 19.62%:   1.73: 16.57%: +++++++++++++
Fri: 715735: 15.08%: 15536: 16.65%:   1.47: 14.09%: +++++++++++
Sat: 497117: 10.47%: 15371: 16.48%:   1.23: 11.83%: +++++++++++

Hourly Summary

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 800 requests for pages or part thereof.

hour:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
----: ------: ------: -----: ------: ------: ------: 
   0: 164721:  3.47%:  9203:  9.87%: 387.39:  3.63%: ++++++++++++
   1: 152762:  3.22%:  2382:  2.55%: 717.77:  6.73%: +++
   2: 164657:  3.47%:  1831:  1.96%: 540.84:  5.07%: +++
   3: 156842:  3.30%:  1445:  1.55%: 340.50:  3.19%: ++
   4: 132403:  2.79%:  2429:  2.60%: 638.39:  5.98%: ++++
   5: 135289:  2.85%:  4795:  5.14%: 291.61:  2.73%: ++++++
   6:  88105:  1.86%:  1582:  1.70%: 184.15:  1.73%: ++
   7: 102867:  2.17%:  2217:  2.38%: 213.79:  2.00%: +++
   8: 126000:  2.65%:  2650:  2.84%: 265.45:  2.49%: ++++
   9: 169430:  3.57%:  4867:  5.22%: 343.21:  3.22%: +++++++
  10: 214422:  4.52%:  4593:  4.92%: 380.52:  3.57%: ++++++
  11: 247099:  5.20%:  2107:  2.26%: 427.92:  4.01%: +++
  12: 238642:  5.03%:  5134:  5.50%: 417.33:  3.91%: +++++++
  13: 245067:  5.16%:  2750:  2.95%: 545.68:  5.11%: ++++
  14: 260164:  5.48%:   872:  0.93%: 466.95:  4.38%: ++
  15: 285284:  6.01%:  5521:  5.92%: 470.30:  4.41%: +++++++
  16: 255405:  5.38%:  4399:  4.72%: 533.71:  5.00%: ++++++
  17: 262568:  5.53%:  9638: 10.33%: 515.05:  4.83%: +++++++++++++
  18: 252822:  5.33%: 11981: 12.84%: 507.23:  4.75%: +++++++++++++++
  19: 226753:  4.78%:  4790:  5.13%: 497.21:  4.66%: ++++++
  20: 238233:  5.02%:  2526:  2.71%: 491.68:  4.61%: ++++
  21: 223355:  4.70%:  3538:  3.79%: 536.67:  5.03%: +++++
  22: 207133:  4.36%:  1896:  2.03%: 509.18:  4.77%: +++
  23: 197618:  4.16%:   136:  0.15%: 447.41:  4.19%: +

Domain Report

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
4747641:   100%: [unresolved numerical addresses]

Organisation Report

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

   reqs: %bytes: organisation
-------: ------: ------------
 436358:  7.84%: 83
 398405:  6.55%: 85
 269767:  2.90%: 88
 238296:  8.23%: 84
 145209: 11.62%: 212.4
 139892:  2.14%: 82
 133607:  1.76%: 87
 125145:  1.45%: 91
 111713:  0.10%: 81.228
 109813:  1.95%: 90
 106953:  0.04%: 193.50
  84703:  1.51%: 89
  72407:  1.49%: 79
  66045:  2.01%: 213.112
  53161:  0.57%: 194.237
  52557:  0.62%: 193.11
  46144:  0.91%: 78
  42358:  0.47%: 130.236
  35737:  0.49%: 213.114
  33742:  0.58%: 193.219
2045629: 46.77%: [not listed: 7,298 organisations]

Host Report

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

   reqs: %bytes: host
-------: ------: ----
  18830:  0.02%: 62.87.147.194
   9722:  0.01%: 62.234.58.89
  17951:  0.07%: 67.9.158.120
  12269:  0.10%: 78.69.106.175
   8232:  0.01%: 79.184.96.229
   8069:       : 79.184.136.246
  15621:  0.03%: 79.184.144.235
   8562:  0.02%: 79.184.171.59
   7820:  0.05%: 81.224.219.171
 107200:  0.03%: 81.228.116.83
   7669:  0.06%: 82.182.176.67
  12368:  0.01%: 83.14.171.59
   7648:  0.01%: 83.32.196.35
  61708:  0.10%: 83.53.166.34
   7806:  0.04%: 83.177.70.240
  13557:  0.51%: 83.248.86.100
  32648:  0.21%: 83.249.55.216
 129888:  1.04%: 84.244.228.79
  56590:  0.67%: 85.25.138.170
  22946:  0.28%: 85.226.117.114
  73326:  0.13%: 85.228.125.5
  17076:  0.10%: 85.228.151.125
  52663:  0.10%: 88.19.245.44
  77469:  0.65%: 88.112.207.220
  14412:  0.03%: 89.132.55.146
   8651:  0.06%: 90.229.235.53
  42125:  0.07%: 91.126.57.183
   8452:  0.15%: 128.130.90.53
  34067:  0.43%: 130.236.194.131
  10081:  0.08%: 143.97.2.35
   8862:  0.86%: 192.36.213.1
   8913:       : 192.102.44.227
  17164:  0.10%: 192.138.116.190
  38417:  0.10%: 193.11.201.170
 106720:  0.03%: 193.50.151.60
  25522:  0.02%: 193.140.72.219
  28203:  0.41%: 193.219.28.140
  10626:  0.11%: 194.18.184.15
   8696:  0.03%: 194.237.32.202
  11164:  0.13%: 194.237.142.3
   9311:  0.12%: 194.237.142.6
  16967:  0.16%: 195.149.147.208
  21182:  0.22%: 195.205.45.131
  17274:  0.01%: 201.8.255.42
 145081: 11.61%: 212.4.36.8
  13206:       : 212.179.107.229
  33650:  0.69%: 213.112.164.75
  10278:  0.17%: 213.139.167.41
   8378:  0.08%: 213.226.138.202
  12014:  0.11%: 217.20.96.25
3290587: 79.97%: [not listed: 151,747 hosts]

File Size Report

This report lists the sizes of files.

       size:    reqs: %bytes: 
-----------: -------: ------: 
          0:  140681:       : 
   1B-  10B:     589:       : 
  11B- 100B:  314551:       : 
 101B-  1kB:  345070:       : 
  1kB- 10kB: 1015766:  0.03%: 
 10kB-100kB: 1125221:  0.43%: 
100kB-  1MB: 1125736:  3.51%: 
  1MB- 10MB:  561238: 17.02%: 
 10MB-100MB:   96983: 18.71%: 
100MB-  1GB:   21759: 59.63%: 
      > 1GB:      47:  0.66%: 

File Type Report

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: extension
-------: ------: ---------
   9498: 35.22%: .iso
1295085: 23.18%: .rpm
  59004: 17.09%: .exe  [Executables]
 241599:  6.66%: .zip  [Zip archives]
 719525:  6.10%: .bz2
 246070:  3.74%: .gz   [Gzip compressed files]
 125940:  2.46%:   .tar.gz [Compressed archives]
   4153:  0.38%:   .list.gz
   7376:  1.96%: .mpg  [MPEG movie]
 211548:  1.83%: .deb
  46437:  1.23%: .cz
 424026:  1.02%: [no extension]
  29263:  0.70%: .tgz
 101253:  0.30%: .lha
    688:  0.17%: .img
   1265:  0.14%: .dmg
1355004:  0.67%: [not listed: 1,709 extensions]

Directory Report

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: directory
-------: ------: ---------
4747641:   100%: /ftp.sunet.se/

This analysis was produced by analog 6.0.

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


This service is maintained by archive@ftp.sunet.se