Analysed requests from Sun-01-Jul-2007 00:00 to Mon-30-Jul-2007 04:17 (29.18 days).

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


General Summary

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 31-Jul-2007 23:59).
Successful requests: 5,371,102 (1,035,948)
Average successful requests per day: 184,077 (147,992)
Successful requests for pages: 109,840 (3,054)
Average successful requests for pages per day: 3,764 (436)
Distinct files requested: 704,438 (261,285)
Distinct hosts served: 110,493 (22,512)
Unwanted logfile entries: 427,270
Data transferred: 15.06 terabytes (2.56 terabytes)
Average data transferred per day: 528.49 gigabytes (373.86 gigabytes)


Yearly Report

This report lists the activity in each year.

Each unit (+) represents 8,000 requests for pages or part thereof.

year:    reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
----: -------: ------: ------: ------: ------: ------: 
2007: 5371102:   100%: 109840:   100%:  15.06:   100%: ++++++++++++++
Busiest year: 2007 (109,840 requests for pages).

Quarterly Report

This report lists the activity in each quarter.

Each unit (+) represents 8,000 requests for pages or part thereof.

     quarter:    reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
------------: -------: ------: ------: ------: ------: ------: 
Jul-Sep 2007: 5371102:   100%: 109840:   100%:  15.06:   100%: ++++++++++++++
Busiest quarter: Jul-Sep 2007 (109,840 requests for pages).

Monthly Report

This report lists the activity in each month.

Each unit (+) represents 8,000 requests for pages or part thereof.

   month:    reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
--------: -------: ------: ------: ------: ------: ------: 
Jul 2007: 5371102:   100%: 109840:   100%:  15.06:   100%: ++++++++++++++
Busiest month: Jul 2007 (109,840 requests for pages).

Weekly Report

This report lists the activity in each week.

Each unit (+) represents 8,000 requests for pages or part thereof.

week beg.:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---------: -------: ------: -----: ------: ------: ------: 
 1/Jul/07: 1655274: 30.82%: 96280: 87.65%:   3.99: 26.48%: +++++++++++++
 8/Jul/07: 1085486: 20.21%:  5766:  5.25%:   3.42: 22.73%: +
15/Jul/07: 1104000: 20.55%:  3612:  3.29%:   3.47: 23.02%: +
22/Jul/07: 1358362: 25.29%:  3338:  3.04%:   3.72: 24.73%: +
29/Jul/07:  167980:  3.13%:   844:  0.77%:   0.46:  3.04%: +
Busiest week: week beginning 1/Jul/07 (96,280 requests for pages).

Daily Report

This report lists the activity in each day.

Each unit (+) represents 6,000 requests for pages or part thereof.

     date:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
 1/Jul/07: 240748:  4.48%:  2790:  2.54%: 596.92:  3.87%: +
 2/Jul/07: 263894:  4.91%:  4072:  3.71%: 494.79:  3.21%: +
 3/Jul/07: 306048:  5.70%: 83726: 76.23%: 680.02:  4.41%: ++++++++++++++
 4/Jul/07: 237258:  4.42%:  3022:  2.75%: 595.94:  3.86%: +
 5/Jul/07: 167970:  3.13%:   494:  0.45%: 543.18:  3.52%: +
 6/Jul/07: 216558:  4.03%:  1764:  1.61%: 610.78:  3.96%: +
 7/Jul/07: 222798:  4.15%:   412:  0.38%: 561.84:  3.64%: +

 8/Jul/07: 176824:  3.29%:   290:  0.26%: 501.80:  3.25%: +
 9/Jul/07: 140726:  2.62%:   792:  0.72%: 480.23:  3.11%: +
10/Jul/07: 163418:  3.04%:  1512:  1.38%: 562.83:  3.65%: +
11/Jul/07: 178704:  3.33%:   292:  0.27%: 489.46:  3.17%: +
12/Jul/07: 175362:  3.26%:  2380:  2.17%: 549.78:  3.57%: +
13/Jul/07: 149950:  2.79%:   316:  0.29%: 499.64:  3.24%: +
14/Jul/07: 100502:  1.87%:   184:  0.17%: 421.81:  2.74%: +

15/Jul/07: 143626:  2.67%:   348:  0.32%: 552.49:  3.58%: +
16/Jul/07: 208460:  3.88%:   576:  0.52%: 564.37:  3.66%: +
17/Jul/07: 160346:  2.99%:   218:  0.20%: 492.12:  3.19%: +
18/Jul/07: 197644:  3.68%:  1560:  1.42%: 520.12:  3.37%: +
19/Jul/07: 132464:  2.47%:   178:  0.16%: 515.72:  3.34%: +
20/Jul/07: 143432:  2.67%:   522:  0.48%: 445.48:  2.89%: +
21/Jul/07: 118028:  2.20%:   210:  0.19%: 459.61:  2.98%: +

22/Jul/07: 151056:  2.81%:   834:  0.76%: 515.66:  3.34%: +
23/Jul/07: 193296:  3.60%:    96:  0.09%: 636.42:  4.13%: +
24/Jul/07: 146042:  2.72%:   198:  0.18%: 512.39:  3.32%: +
25/Jul/07: 421832:  7.85%:  1342:  1.22%: 606.09:  3.93%: +
26/Jul/07: 168906:  3.14%:   248:  0.23%: 496.77:  3.22%: +
27/Jul/07: 140914:  2.62%:   232:  0.21%: 481.79:  3.12%: +
28/Jul/07: 136316:  2.54%:   388:  0.35%: 564.35:  3.66%: +

29/Jul/07: 159110:  2.96%:   844:  0.77%: 450.62:  2.92%: +
30/Jul/07:   8870:  0.17%:     0:       :  17.42:  0.11%: 
Busiest day: 3/Jul/07 (83,726 requests for pages).

Daily Summary

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 6,000 requests for pages or part thereof.

day:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---: -------: ------: -----: ------: ------: ------: 
Sun:  871364: 16.22%:  5106:  4.65%:   2.56: 16.97%: +
Mon:  815246: 15.18%:  5536:  5.04%:   2.14: 14.22%: +
Tue:  775854: 14.44%: 85654: 77.98%:   2.19: 14.57%: +++++++++++++++
Wed: 1035438: 19.28%:  6216:  5.66%:   2.16: 14.34%: ++
Thu:  644702: 12.00%:  3300:  3.00%:   2.06: 13.65%: +
Fri:  650854: 12.12%:  2834:  2.58%:   1.99: 13.21%: +
Sat:  577644: 10.75%:  1194:  1.09%:   1.96: 13.02%: +

Hourly Summary

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 1,500 requests for pages or part thereof.

hour:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
----: ------: ------: -----: ------: ------: ------: 
   0: 234154:  4.36%:  1328:  1.21%:   0.59:  3.92%: +
   1: 228162:  4.25%:   486:  0.44%:   1.10:  7.34%: +
   2: 234038:  4.36%:  3950:  3.60%:   0.87:  5.80%: +++
   3: 196636:  3.66%:  7534:  6.86%:   1.08:  7.19%: ++++++
   4: 232762:  4.33%:  7170:  6.53%:   0.45:  3.00%: +++++
   5: 178606:  3.33%:  5920:  5.39%:   0.89:  5.94%: ++++
   6: 171092:  3.19%:  6020:  5.48%:   0.37:  2.44%: +++++
   7: 159398:  2.97%:  9708:  8.84%:   0.41:  2.71%: +++++++
   8: 201842:  3.76%: 16892: 15.38%:   0.46:  3.08%: ++++++++++++
   9: 250586:  4.67%: 17484: 15.92%:   0.57:  3.79%: ++++++++++++
  10: 233108:  4.34%: 16806: 15.30%:   0.50:  3.31%: ++++++++++++
  11: 231738:  4.31%:  1962:  1.79%:   0.57:  3.76%: ++
  12: 216448:  4.03%:   532:  0.48%:   0.56:  3.74%: +
  13: 225682:  4.20%:   186:  0.17%:   0.56:  3.70%: +
  14: 237752:  4.43%:   956:  0.87%:   0.57:  3.81%: +
  15: 233746:  4.35%:   144:  0.13%:   0.61:  4.05%: +
  16: 230202:  4.29%:   700:  0.64%:   0.62:  4.12%: +
  17: 200046:  3.72%:   198:  0.18%:   0.59:  3.92%: +
  18: 203650:  3.79%:   640:  0.58%:   0.59:  3.92%: +
  19: 213476:  3.97%:   896:  0.82%:   0.62:  4.14%: +
  20: 238846:  4.45%:  2052:  1.87%:   0.65:  4.32%: ++
  21: 279652:  5.21%:  1556:  1.42%:   0.63:  4.18%: ++
  22: 249202:  4.64%:  1998:  1.82%:   0.63:  4.20%: ++
  23: 290278:  5.40%:  4722:  4.30%:   0.54:  3.62%: ++++

Domain Report

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
5371102:   100%: [unresolved numerical addresses]

Organisation Report

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

   reqs: %bytes: organisation
-------: ------: ------------
 524954: 12.53%: 84
 376218:  2.39%: 130.240
 367878:  5.80%: 85
 326722: 17.95%: 212.4
 301100:  7.49%: 83
 211308:  2.37%: 82
 148872:  1.92%: 88
 136988:  2.48%: 193.49
  95840:  1.87%: 90
  89094:  1.62%: 89
  83376:  1.74%: 87
  55346:  0.27%: 81.224
  53992:  0.67%: 193.219
  53210:  1.16%: 213.113
  41574:  0.30%: 221.0
  38352:  0.10%: 217.127
  36514:  0.87%: 91
  35214:  0.01%: 193.214
  34136:  0.85%: 213.114
  33670:  0.26%: 213.185
2326744: 37.34%: [not listed: 6,924 organisations]

Host Report

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

   reqs: %bytes: host
-------: ------: ----
  19284:  0.01%: 24.36.76.206
  13566:  0.03%: 61.73.97.234
  15630:  0.01%: 68.209.231.37
  31988:  0.32%: 80.90.40.47
  14202:  0.07%: 80.99.235.193
  14914:  0.10%: 80.216.58.233
  35342:  0.16%: 81.224.104.132
  22270:  0.07%: 81.226.207.61
  19632:  0.15%: 81.227.205.48
  11096:  0.03%: 81.235.210.44
  17876:  0.04%: 82.65.153.155
  11432:  0.18%: 82.135.221.82
  12534:  0.08%: 82.199.191.102
  35462:  0.07%: 82.251.74.196
  16762:  0.02%: 84.128.115.145
  14562:  0.05%: 84.217.18.98
 315234:  0.42%: 84.251.78.38
  15484:  0.01%: 85.195.1.180
  13206:  0.06%: 85.228.211.211
  23538:  0.11%: 85.228.215.50
  30368:  0.13%: 85.228.218.60
  18308:  0.10%: 88.70.181.31
  13470:  0.01%: 88.108.50.93
  48068:  0.41%: 89.160.10.156
  17550:  0.11%: 90.230.96.209
  15726:  0.08%: 130.237.49.12
 110704:  1.04%: 130.240.22.195
 263224:  1.32%: 130.240.193.200
  14300:  0.04%: 130.243.157.242
  16574:  1.11%: 192.36.213.1
  11570:  0.06%: 192.71.68.101
  16650:  0.01%: 192.102.44.227
  32240:  0.03%: 193.40.60.98
 136972:  2.48%: 193.49.225.11
  35178:  0.01%: 193.214.122.26
  52946:  0.64%: 193.219.28.140
  15422:  0.05%: 194.109.21.66
  18448:  0.13%: 195.110.28.2
  13302:  0.01%: 200.38.208.197
 326708: 17.95%: 212.4.36.8
  16980:  0.12%: 212.56.17.147
  14694:  0.05%: 213.113.29.124
  14672:  0.04%: 213.113.225.111
  25968:  0.09%: 213.115.239.56
  16684:  0.05%: 213.161.231.251
  30452:  0.22%: 213.185.19.121
  11654:  0.06%: 213.226.106.173
  38098:  0.10%: 217.127.76.125
  12154:  0.04%: 217.211.116.195
  41570:  0.30%: 221.0.79.45
3266434: 71.24%: [not listed: 110,443 hosts]

File Size Report

This report lists the sizes of files.

       size:    reqs: %bytes: 
-----------: -------: ------: 
          0:   87078:       : 
   1B-  10B:    1494:       : 
  11B- 100B:  204936:       : 
 101B-  1kB:  491960:       : 
  1kB- 10kB:  649994:  0.02%: 
 10kB-100kB: 1443828:  0.39%: 
100kB-  1MB: 1486068:  3.24%: 
  1MB- 10MB:  806504: 17.16%: 
 10MB-100MB:  167300: 22.05%: 
100MB-  1GB:   31826: 56.02%: 
      > 1GB:     114:  1.12%: 

File Type Report

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: extension
-------: ------: ---------
1639336: 33.13%: .rpm
  13658: 27.85%: .iso
  95956: 15.96%: .exe  [Executables]
 319470:  6.12%: .zip  [Zip archives]
 774576:  4.65%: .bz2
 226314:  3.32%: .gz   [Gzip compressed files]
 116786:  2.42%:   .tar.gz [Compressed archives]
   4950:  0.32%:   .list.gz
    526:  0.10%:   .pkg.gz
  16400:  1.92%: .mpg  [MPEG movie]
 441280:  1.63%: [no extension]
  97946:  1.32%: .tgz
  71056:  1.28%: .cz
 261350:  1.17%: .deb
 144602:  0.30%: .lha
   2852:  0.24%: .dmg
 221958:  0.11%: .jpg  [JPEG graphics]
    876:  0.11%: .img
   1970:  0.10%: .mp3  [MP3 sound files]
1041502:  0.77%: [not listed: 2,027 extensions]

Directory Report

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: directory
-------: ------: ---------
5371102:   100%: /ftp.sunet.se/

This analysis was produced by analog 6.0.

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


This service is maintained by archive@ftp.sunet.se