Analysed requests from Thu-01-Mar-2007 00:00 to Sat-31-Mar-2007 23:59 (31.00 days).

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


General Summary

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 31-Mar-2007 23:59).
Successful requests: 3,911,678 (806,786)
Average successful requests per day: 126,185 (115,255)
Successful requests for pages: 155,615 (2,910)
Average successful requests for pages per day: 5,019 (415)
Distinct files requested: 1,088,631 (358,993)
Distinct hosts served: 125,569 (30,760)
Unwanted logfile entries: 918,985
Data transferred: 11.43 terabytes (2.28 terabytes)
Average data transferred per day: 377.63 gigabytes (334.21 gigabytes)


Yearly Report

This report lists the activity in each year.

Each unit (+) represents 15,000 requests for pages or part thereof.

year:    reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
----: -------: ------: ------: ------: ------: ------: 
2007: 3911678:   100%: 155615:   100%:  11.43:   100%: +++++++++++
Busiest year: 2007 (155,615 requests for pages).

Quarterly Report

This report lists the activity in each quarter.

Each unit (+) represents 15,000 requests for pages or part thereof.

     quarter:    reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
------------: -------: ------: ------: ------: ------: ------: 
Jan-Mar 2007: 3911678:   100%: 155615:   100%:  11.43:   100%: +++++++++++
Busiest quarter: Jan-Mar 2007 (155,615 requests for pages).

Monthly Report

This report lists the activity in each month.

Each unit (+) represents 15,000 requests for pages or part thereof.

   month:    reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
--------: -------: ------: ------: ------: ------: ------: 
Mar 2007: 3911678:   100%: 155615:   100%:  11.43:   100%: +++++++++++
Busiest month: Mar 2007 (155,615 requests for pages).

Weekly Report

This report lists the activity in each week.

Each unit (+) represents 8,000 requests for pages or part thereof.

week beg.:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
25/Feb/07: 438813: 11.22%: 10408:  6.69%:   1.19: 10.39%: ++
 4/Mar/07: 978225: 25.01%: 95250: 61.21%:   2.64: 23.09%: ++++++++++++
11/Mar/07: 839613: 21.46%: 29573: 19.00%:   3.03: 26.51%: ++++
18/Mar/07: 848241: 21.68%: 17474: 11.23%:   2.29: 20.02%: +++
25/Mar/07: 806786: 20.63%:  2910:  1.87%:   2.28: 19.99%: +
Busiest week: week beginning 4/Mar/07 (95,250 requests for pages).

Daily Report

This report lists the activity in each day.

Each unit (+) represents 4,000 requests for pages or part thereof.

     date:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
 1/Mar/07: 136672:  3.49%:  2889:  1.86%: 398.55:  3.40%: +
 2/Mar/07: 170512:  4.36%:  2994:  1.92%: 432.34:  3.69%: +
 3/Mar/07: 131629:  3.37%:  4525:  2.91%: 385.64:  3.29%: ++

 4/Mar/07: 104967:  2.68%:  3011:  1.93%: 383.96:  3.28%: +
 5/Mar/07: 123354:  3.15%:  1970:  1.27%: 412.08:  3.52%: +
 6/Mar/07: 111158:  2.84%:   828:  0.53%: 349.01:  2.98%: +
 7/Mar/07: 122922:  3.14%:  5116:  3.29%: 375.63:  3.21%: ++
 8/Mar/07: 145243:  3.71%:  4418:  2.84%: 370.78:  3.17%: ++
 9/Mar/07: 138683:  3.55%: 24671: 15.85%: 417.83:  3.57%: +++++++
10/Mar/07: 231898:  5.93%: 55236: 35.50%: 393.93:  3.37%: ++++++++++++++

11/Mar/07: 159068:  4.07%:  2705:  1.74%: 329.83:  2.82%: +
12/Mar/07: 167067:  4.27%: 10251:  6.59%: 326.87:  2.79%: +++
13/Mar/07: 135149:  3.46%: 11914:  7.66%: 373.42:  3.19%: +++
14/Mar/07:  85689:  2.19%:   405:  0.26%: 340.16:  2.91%: +
15/Mar/07: 103750:  2.65%:  3569:  2.29%: 425.50:  3.63%: +
16/Mar/07:  90413:  2.31%:   399:  0.26%: 723.81:  6.18%: +
17/Mar/07:  98477:  2.52%:   330:  0.21%: 583.62:  4.99%: +

18/Mar/07:  62603:  1.60%:   348:  0.22%: 278.49:  2.38%: +
19/Mar/07: 141551:  3.62%:  2354:  1.51%: 382.48:  3.27%: +
20/Mar/07: 104752:  2.68%:  1211:  0.78%: 345.01:  2.95%: +
21/Mar/07:  90962:  2.33%:  2026:  1.30%: 345.06:  2.95%: +
22/Mar/07: 117407:  3.00%:  1309:  0.84%: 358.16:  3.06%: +
23/Mar/07: 138321:  3.54%:  2888:  1.86%: 345.95:  2.96%: +
24/Mar/07: 192645:  4.92%:  7338:  4.72%: 288.57:  2.47%: ++

25/Mar/07: 222026:  5.68%:  1285:  0.83%: 261.49:  2.23%: +
26/Mar/07:  66284:  1.69%:   211:  0.14%: 288.91:  2.47%: +
27/Mar/07: 113996:  2.91%:   394:  0.25%: 336.47:  2.87%: +
28/Mar/07:  93265:  2.38%:   208:  0.13%: 357.15:  3.05%: +
29/Mar/07: 116423:  2.98%:   221:  0.14%: 403.67:  3.45%: +
30/Mar/07:  84614:  2.16%:   174:  0.11%: 360.64:  3.08%: +
31/Mar/07: 110178:  2.82%:   417:  0.27%: 331.14:  2.83%: +
Busiest day: 10/Mar/07 (55,236 requests for pages).

Daily Summary

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 5,000 requests for pages or part thereof.

day:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---: ------: ------: -----: ------: ------: ------: 
Sun: 548664: 14.03%:  7349:  4.72%:   1.22: 10.71%: ++
Mon: 498256: 12.74%: 14786:  9.50%:   1.38: 12.05%: +++
Tue: 465055: 11.89%: 14347:  9.22%:   1.37: 11.99%: +++
Wed: 392838: 10.04%:  7755:  4.98%:   1.38: 12.11%: ++
Thu: 619495: 15.84%: 12406:  7.97%:   1.91: 16.71%: +++
Fri: 622543: 15.91%: 31126: 20.00%:   2.23: 19.48%: +++++++
Sat: 764827: 19.55%: 67846: 43.60%:   1.94: 16.94%: ++++++++++++++

Hourly Summary

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 1,500 requests for pages or part thereof.

hour:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
----: ------: ------: -----: ------: ------: ------: 
   0: 139023:  3.55%:  4108:  2.64%: 404.05:  3.45%: +++
   1: 142812:  3.65%: 10408:  6.69%: 689.27:  5.89%: +++++++
   2: 148575:  3.80%: 15629: 10.04%: 432.50:  3.69%: +++++++++++
   3: 127643:  3.26%:  8105:  5.21%: 748.54:  6.39%: ++++++
   4: 152133:  3.89%:  3900:  2.51%: 414.36:  3.54%: +++
   5: 122072:  3.12%:  3091:  1.99%: 557.78:  4.76%: +++
   6: 172997:  4.42%: 16297: 10.47%: 473.28:  4.04%: +++++++++++
   7: 140083:  3.58%: 11156:  7.17%: 338.47:  2.89%: ++++++++
   8: 115534:  2.95%:  1202:  0.77%: 349.21:  2.98%: +
   9: 132744:  3.39%:  1572:  1.01%: 394.19:  3.37%: ++
  10: 154569:  3.95%:  2121:  1.36%: 432.59:  3.70%: ++
  11: 160929:  4.11%:  1813:  1.17%: 432.52:  3.69%: ++
  12: 138705:  3.55%:  1723:  1.11%: 476.90:  4.07%: ++
  13: 158907:  4.06%:  2843:  1.83%: 473.54:  4.05%: ++
  14: 174360:  4.46%:  3218:  2.07%: 500.81:  4.28%: +++
  15: 209339:  5.35%:  5758:  3.70%: 500.52:  4.28%: ++++
  16: 203804:  5.21%:  4577:  2.94%: 490.60:  4.19%: ++++
  17: 179464:  4.59%:  2845:  1.83%: 466.74:  3.99%: ++
  18: 168722:  4.31%:  9467:  6.08%: 513.88:  4.39%: +++++++
  19: 219460:  5.61%:  3428:  2.20%: 556.15:  4.75%: +++
  20: 189372:  4.84%:  7617:  4.89%: 526.34:  4.50%: ++++++
  21: 190710:  4.88%: 17428: 11.20%: 558.12:  4.77%: ++++++++++++
  22: 186629:  4.77%: 12068:  7.76%: 505.80:  4.32%: +++++++++
  23: 183092:  4.68%:  5241:  3.37%: 469.95:  4.01%: ++++

Domain Report

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
3911678:   100%: [unresolved numerical addresses]

Organisation Report

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

   reqs: %bytes: organisation
-------: ------: ------------
 741862:  6.95%: 85
 267295: 12.60%: 83
 228658:  0.93%: 76
 180508:  9.18%: 84
 155177: 13.08%: 212.4
 130707:  1.72%: 88
  83922:  2.16%: 82
  72108:  1.21%: 193.49
  67464:  1.30%: 193.219
  64018:  0.37%: 74
  53227:  1.46%: 213.112
  49805:  0.32%: 69
  45123:  1.64%: 87
  36080:  1.24%: 90
  33600:  0.60%: 81.233
  30058:  0.04%: 217.123
  28958:  0.13%: 213.89
  26854:  0.74%: 89
  26134:  1.47%: 213.114
  25799:  0.24%: 137.149
1564321: 42.61%: [not listed: 7,692 organisations]

Host Report

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

   reqs: %bytes: host
-------: ------: ----
   9223:  0.01%: 24.154.81.125
   8641:  0.01%: 62.85.19.74
  42586:  0.04%: 69.181.235.212
  56040:  0.05%: 74.129.19.184
  11431:  0.01%: 75.0.181.237
 226507:  0.76%: 76.183.19.225
  17802:  0.27%: 80.108.38.216
   9666:  0.04%: 81.170.225.89
  21276:  0.22%: 81.233.149.28
  37167:  0.02%: 83.14.171.202
  21898:  0.19%: 83.227.175.201
  17705:  0.09%: 83.254.93.77
  40409:  0.06%: 84.57.145.106
  29996:  0.02%: 84.201.214.2
  14901:  0.15%: 84.240.58.27
  14395:       : 85.98.250.135
  22247:  0.04%: 85.119.130.132
  31782:  0.24%: 85.224.231.131
  25382:  0.49%: 85.226.192.174
 174602:  0.68%: 85.227.163.236
  22217:  0.13%: 85.227.219.251
 255853:  0.02%: 85.228.70.97
  32652:  0.11%: 88.208.144.82
  12961:  0.07%: 88.208.144.145
   8648:  0.08%: 89.236.0.31
  11181:  0.10%: 90.227.188.68
  25799:  0.24%: 137.149.92.60
  10476:  0.02%: 140.116.185.86
  14839:  0.12%: 148.160.250.7
  15498:  0.13%: 192.16.124.124
  14187:  1.26%: 192.36.213.1
   8872:       : 192.102.44.227
  24180:       : 193.40.60.98
  72077:  1.21%: 193.49.225.11
  27198:  0.29%: 193.219.28.2
  39847:  0.79%: 193.219.28.140
  13740:       : 194.85.185.72
  20229:  0.13%: 195.7.65.7
 155165: 13.08%: 212.4.36.8
  14041:  0.06%: 212.75.76.124
  10500:  0.11%: 213.50.52.226
  25332:  0.04%: 213.89.197.100
  13815:  0.30%: 213.112.102.221
   9422:  0.05%: 213.112.122.171
   9299:  0.06%: 213.113.29.111
  14295:  0.15%: 213.150.49.108
  14904:  0.17%: 213.190.44.6
   8589:       : 217.20.163.37
  27002:  0.03%: 217.123.72.114
   9463:  0.01%: 217.133.135.114
2135741: 77.84%: [not listed: 125,519 hosts]

File Size Report

This report lists the sizes of files.

       size:    reqs: %bytes: 
-----------: -------: ------: 
          0:   73948:       : 
   1B-  10B:    8903:       : 
  11B- 100B:  131527:       : 
 101B-  1kB:  323127:       : 
  1kB- 10kB:  529572:  0.02%: 
 10kB-100kB: 1165559:  0.41%: 
100kB-  1MB: 1057181:  2.92%: 
  1MB- 10MB:  503652: 13.38%: 
 10MB-100MB:   96201: 15.82%: 
100MB-  1GB:   21857: 65.42%: 
      > 1GB:     151:  2.03%: 

File Type Report

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: extension
------: ------: ---------
 12090: 40.52%: .iso
942041: 23.30%: .rpm
 49677: 10.15%: .exe  [Executables]
297026:  7.63%: [no extension]
218039:  4.79%: .zip  [Zip archives]
189025:  4.03%: .gz   [Gzip compressed files]
 95941:  3.19%:   .tar.gz [Compressed archives]
  3155:  0.25%:   .list.gz
560459:  3.98%: .bz2
311185:  1.64%: .deb
  2483:  0.63%: .mpg  [MPEG movie]
 25576:  0.63%: .tgz
 10872:  0.59%: .cz
  5760:  0.51%: .dmg
266582:  0.19%: .jpg  [JPEG graphics]
190016:  0.14%: .gif  [GIF graphics]
830847:  1.27%: [not listed: 4,540 extensions]

Directory Report

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: directory
-------: ------: ---------
3911678:   100%: /ftp.sunet.se/

This analysis was produced by analog 6.0.

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


This service is maintained by archive@ftp.sunet.se