Analysed requests from Wed-01-Feb-2006 00:00 to Tue-28-Feb-2006 23:59 (28.00 days).

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


General Summary

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 28-Feb-2006 23:59).
Successful requests: 4,258,046 (915,863)
Average successful requests per day: 152,076 (130,837)
Successful requests for pages: 125,090 (18,873)
Average successful requests for pages per day: 4,467 (2,696)
Distinct files requested: 1,240,583 (402,453)
Distinct hosts served: 138,102 (41,055)
Unwanted logfile entries: 409,149
Data transferred: 19.22 terabytes (4.53 terabytes)
Average data transferred per day: 702.77 gigabytes (662.46 gigabytes)


Yearly Report

This report lists the activity in each year.

Each unit (+) represents 10,000 requests for pages or part thereof.

year:    reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
----: -------: ------: ------: ------: ------: ------: 
2006: 4258046:   100%: 125090:   100%:  19.22:   100%: +++++++++++++
Busiest year: 2006 (125,090 requests for pages).

Quarterly Report

This report lists the activity in each quarter.

Each unit (+) represents 10,000 requests for pages or part thereof.

     quarter:    reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
------------: -------: ------: ------: ------: ------: ------: 
Jan-Mar 2006: 4258046:   100%: 125090:   100%:  19.22:   100%: +++++++++++++
Busiest quarter: Jan-Mar 2006 (125,090 requests for pages).

Monthly Report

This report lists the activity in each month.

Each unit (+) represents 10,000 requests for pages or part thereof.

   month:    reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
--------: -------: ------: ------: ------: ------: ------: 
Feb 2006: 4258046:   100%: 125090:   100%:  19.22:   100%: +++++++++++++
Busiest month: Feb 2006 (125,090 requests for pages).

Weekly Report

This report lists the activity in each week.

Each unit (+) represents 4,000 requests for pages or part thereof.

week beg.:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---------: -------: ------: -----: ------: ------: ------: 
29/Jan/06:  644433: 15.13%: 20198: 16.15%:   3.09: 16.10%: ++++++
 5/Feb/06: 1162910: 27.31%: 45365: 36.27%:   5.02: 26.11%: ++++++++++++
12/Feb/06: 1200295: 28.19%: 32232: 25.77%:   4.89: 25.47%: +++++++++
19/Feb/06:  897912: 21.09%: 18860: 15.08%:   4.37: 22.76%: +++++
26/Feb/06:  352496:  8.28%:  8435:  6.74%:   1.84:  9.56%: +++
Busiest week: week beginning 5/Feb/06 (45,365 requests for pages).

Daily Report

This report lists the activity in each day.

Each unit (+) represents 2,000 requests for pages or part thereof.

     date:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
 1/Feb/06: 196968:  4.63%:   529:  0.42%: 971.54:  4.94%: +
 2/Feb/06: 152245:  3.58%: 12658: 10.12%: 591.75:  3.01%: +++++++
 3/Feb/06: 149300:  3.51%:  2059:  1.65%: 792.99:  4.03%: ++
 4/Feb/06: 145920:  3.43%:  4952:  3.96%: 811.63:  4.12%: +++

 5/Feb/06: 158021:  3.71%:   325:  0.26%: 803.52:  4.08%: +
 6/Feb/06: 129228:  3.03%:   617:  0.49%: 814.28:  4.14%: +
 7/Feb/06: 182090:  4.28%:  3512:  2.81%: 751.99:  3.82%: ++
 8/Feb/06: 172552:  4.05%: 27791: 22.22%: 479.64:  2.44%: ++++++++++++++
 9/Feb/06: 190744:  4.48%:  3753:  3.00%: 777.45:  3.95%: ++
10/Feb/06: 150966:  3.55%:   665:  0.53%: 790.03:  4.01%: +
11/Feb/06: 179309:  4.21%:  8702:  6.96%: 720.48:  3.66%: +++++

12/Feb/06: 263997:  6.20%:  4535:  3.63%: 738.29:  3.75%: +++
13/Feb/06: 136390:  3.20%:   625:  0.50%: 712.79:  3.62%: +
14/Feb/06: 169200:  3.97%:  6291:  5.03%: 731.06:  3.72%: ++++
15/Feb/06: 171212:  4.02%:  5717:  4.57%: 741.79:  3.77%: +++
16/Feb/06: 163616:  3.84%:  5031:  4.02%: 648.21:  3.29%: +++
17/Feb/06: 140753:  3.31%:  6924:  5.54%: 713.03:  3.62%: ++++
18/Feb/06: 155127:  3.64%:  3109:  2.49%: 726.72:  3.69%: ++

19/Feb/06:  99949:  2.35%:  1124:  0.90%: 477.56:  2.43%: +
20/Feb/06: 144127:  3.38%:  1793:  1.43%: 691.43:  3.51%: +
21/Feb/06:  90469:  2.12%:  5505:  4.40%: 553.78:  2.81%: +++
22/Feb/06: 104132:  2.45%:  7387:  5.91%: 732.95:  3.72%: ++++
23/Feb/06:  98529:  2.31%:   900:  0.72%: 650.90:  3.31%: +
24/Feb/06: 151323:  3.55%:   408:  0.33%: 715.44:  3.64%: +
25/Feb/06: 209383:  4.92%:  1743:  1.39%: 656.17:  3.33%: +

26/Feb/06: 126156:  2.96%:  2935:  2.35%: 655.68:  3.33%: ++
27/Feb/06: 109619:  2.57%:   416:  0.33%: 594.90:  3.02%: +
28/Feb/06: 116721:  2.74%:  5084:  4.06%: 631.20:  3.21%: +++
Busiest day: 8/Feb/06 (27,791 requests for pages).

Daily Summary

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 3,000 requests for pages or part thereof.

day:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---: ------: ------: -----: ------: ------: ------: 
Sun: 648123: 15.22%:  8919:  7.13%:   2.61: 13.59%: +++
Mon: 519364: 12.20%:  3451:  2.76%:   2.75: 14.30%: ++
Tue: 558480: 13.12%: 20392: 16.30%:   2.61: 13.56%: +++++++
Wed: 644864: 15.14%: 41424: 33.12%:   2.86: 14.87%: ++++++++++++++
Thu: 605134: 14.21%: 22342: 17.86%:   2.61: 13.56%: ++++++++
Fri: 592342: 13.91%: 10056:  8.04%:   2.94: 15.30%: ++++
Sat: 689739: 16.20%: 18506: 14.79%:   2.85: 14.81%: +++++++

Hourly Summary

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 1,500 requests for pages or part thereof.

hour:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
----: ------: ------: -----: ------: ------: ------: 
   0: 194802:  4.57%: 12999: 10.39%:   0.89:  4.61%: +++++++++
   1: 146666:  3.44%:  2696:  2.16%:   0.83:  4.30%: ++
   2: 141577:  3.32%:  3386:  2.71%:   0.69:  3.61%: +++
   3: 124320:  2.92%:  4146:  3.31%:   0.66:  3.41%: +++
   4: 108872:  2.56%:  4741:  3.79%:   0.55:  2.85%: ++++
   5:  86303:  2.03%:  5004:  4.00%:   0.42:  2.20%: ++++
   6:  90318:  2.12%:  9686:  7.74%:   0.40:  2.07%: +++++++
   7: 111619:  2.62%:  3815:  3.05%:   0.39:  2.05%: +++
   8: 122736:  2.88%:   399:  0.32%:   0.46:  2.37%: +
   9: 155537:  3.65%:  3390:  2.71%:   0.55:  2.87%: +++
  10: 180836:  4.25%:  3806:  3.04%:   0.65:  3.38%: +++
  11: 231305:  5.43%:  3880:  3.10%:   0.82:  4.27%: +++
  12: 203425:  4.78%:  2095:  1.67%:   0.82:  4.24%: ++
  13: 212622:  4.99%:  8620:  6.89%:   0.92:  4.78%: ++++++
  14: 230384:  5.41%:  2754:  2.20%:   1.00:  5.21%: ++
  15: 238079:  5.59%:  5227:  4.18%:   0.99:  5.14%: ++++
  16: 232088:  5.45%:  4608:  3.68%:   1.08:  5.60%: ++++
  17: 199757:  4.69%:  2016:  1.61%:   1.07:  5.58%: ++
  18: 187831:  4.41%:  3675:  2.94%:   1.02:  5.30%: +++
  19: 207566:  4.87%:  3769:  3.01%:   1.01:  5.26%: +++
  20: 219109:  5.15%:  3117:  2.49%:   1.05:  5.46%: +++
  21: 214726:  5.04%:  4034:  3.22%:   1.06:  5.52%: +++
  22: 203820:  4.79%:  9928:  7.94%:   1.02:  5.32%: +++++++
  23: 213748:  5.02%: 17299: 13.83%:   0.88:  4.60%: ++++++++++++

Domain Report

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
4258046:   100%: [unresolved numerical addresses]

Organisation Report

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

   reqs: %bytes: organisation
-------: ------: ------------
 454806:  5.86%: 85
 438770: 10.11%: 83
 167458:  7.22%: 82
 156927:  0.16%: 81.16
 113944:  8.41%: 84
 105763:  0.87%: 193.219
 104062:  3.16%: 213.114
  93871:  1.00%: 81.216
  86097:  0.46%: 213.100
  86041:  1.91%: 87
  70624:  0.65%: 81.232
  63773:  3.83%: 212.4
  62705:  0.62%: 193.49
  59893:  1.02%: 213.112
  56719:  0.07%: 195.58
  45730:  0.07%: 151.37
  42269:  1.24%: 70
  37406:  1.07%: 213.113
  35567:  0.50%: 194.237
  30946:  0.04%: 194.85
1944675: 51.73%: [not listed: 8,187 organisations]

Host Report

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

   reqs: %bytes: host
-------: ------: ----
  16242:  0.06%: 24.224.214.72
  17996:  0.04%: 62.119.155.253
  14600:  0.01%: 64.91.77.164
  12411:  0.01%: 68.209.231.37
  23618:  0.52%: 70.161.240.106
  23981:  0.21%: 81.8.156.196
 156467:  0.11%: 81.16.171.209
  14430:       : 81.190.222.109
  72087:  0.01%: 81.216.240.206
  12396:  0.01%: 81.226.120.41
  60574:  0.24%: 81.232.74.206
  15008:  0.05%: 82.66.21.131
  14949:  0.10%: 82.73.141.203
  22928:  0.19%: 82.209.163.73
  12632:  0.03%: 83.140.170.20
  21709:  0.14%: 83.226.102.73
  36693:  0.54%: 83.226.113.99
  93125:  0.56%: 83.226.114.167
  12283:  0.04%: 83.227.190.241
  16294:  0.04%: 83.251.117.95
  28625:  0.01%: 85.188.186.196
  40552:  0.16%: 85.226.24.157
  27171:  0.08%: 85.226.26.1
 113582:  0.10%: 85.226.96.157
  18865:  0.01%: 85.226.100.234
  54506:  0.22%: 85.230.28.34
  39498:  0.43%: 87.251.209.252
  11725:  0.06%: 130.232.134.176
  26819:  0.14%: 130.240.221.34
  11904:  0.03%: 130.243.141.220
  45049:  0.02%: 151.37.48.101
  14743:  0.30%: 193.11.208.140
  62448:  0.59%: 193.49.225.11
  11636:  0.05%: 193.166.148.17
  29058:  0.09%: 193.181.68.2
  22696:  0.10%: 193.219.1.62
  77111:  0.44%: 193.219.171.100
  19546:       : 194.85.185.72
  56421:  0.07%: 195.58.89.122
  15927:  0.08%: 195.149.131.2
  16661:  0.07%: 195.198.140.33
  12682:  0.01%: 202.54.191.86
  61807:  3.83%: 212.4.36.8
  12196:       : 213.76.223.73
  39581:  0.05%: 213.100.24.211
  25876:  0.02%: 213.100.210.116
  19346:  0.17%: 213.112.139.174
  38309:  0.29%: 213.114.72.236
  13691:  0.02%: 213.216.235.193
  11504:       : 217.65.98.104
2608088: 89.64%: [not listed: 138,052 hosts]

File Size Report

This report lists the sizes of files.

       size:    reqs: %bytes: 
-----------: -------: ------: 
          0:   42112:       : 
   1B-  10B:     780:       : 
  11B- 100B:   75110:       : 
 101B-  1kB:  437747:       : 
  1kB- 10kB:  620458:  0.01%: 
 10kB-100kB: 1231847:  0.26%: 
100kB-  1MB: 1145980:  1.92%: 
  1MB- 10MB:  569310:  9.03%: 
 10MB-100MB:   93581: 10.82%: 
100MB-  1GB:   41003: 77.19%: 
      > 1GB:     118:  0.76%: 

File Type Report

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: extension
-------: ------: ---------
  79365: 35.36%: .exe  [Executables]
  12636: 29.30%: .iso
  18265: 11.30%: .avi  [AVI movies]
 982139: 10.14%: .rpm
 260007:  3.44%: .zip  [Zip archives]
 469232:  2.37%: .bz2
 223592:  1.50%: .gz   [Gzip compressed files]
 105375:  0.94%:   .tar.gz [Compressed archives]
 348471:  1.14%: .deb
 101097:  1.03%: .tgz
   6669:  0.97%: .rar
 171930:  0.78%: [no extension]
  21459:  0.66%: .mp3  [MP3 sound files]
  16159:  0.55%: .cz
   2705:  0.25%: .mpg  [MPEG movie]
  91878:  0.13%: .lha
   3145:  0.11%: .ogg
 249439:  0.11%: .jpg  [JPEG graphics]
1199858:  0.85%: [not listed: 4,274 extensions]

Directory Report

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: directory
-------: ------: ---------
4258046:   100%: /ftp.sunet.se/

This analysis was produced by analog 6.0.

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


This service is maintained by archive@ftp.sunet.se